<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying a Bank Owned Home in Orange County &#8211; Insider Tip #6</title>
	<atom:link href="http://www.orangecountydealdetective.com/buying-bank-owned-home-orange-county-insider-tip-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangecountydealdetective.com/buying-bank-owned-home-orange-county-insider-tip-6/</link>
	<description>Helping you find a great deal on a home to buy in Orange County California</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:50:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Real Estate Melt-Downs: Falling Out of Escrow is Never Fun - Orange County Real Estate-Orange County Homes For Sale</title>
		<link>http://www.orangecountydealdetective.com/buying-bank-owned-home-orange-county-insider-tip-6/comment-page-1/#comment-343</link>
		<dc:creator>Real Estate Melt-Downs: Falling Out of Escrow is Never Fun - Orange County Real Estate-Orange County Homes For Sale</dc:creator>
		<pubDate>Tue, 31 Aug 2010 01:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangecountydealdetective.com/?p=153#comment-343</guid>
		<description>[...] the current market where Short Sales and REO homes are so common, it&#8217;s also common for the home inspection report to show that some pretty [...]</description>
		<content:encoded><![CDATA[<p>[...] the current market where Short Sales and REO homes are so common, it&#8217;s also common for the home inspection report to show that some pretty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mission Viejo REO &#8211; Hurry Before it Hits the Market! - Orange County Real Estate-Orange County Homes For Sale</title>
		<link>http://www.orangecountydealdetective.com/buying-bank-owned-home-orange-county-insider-tip-6/comment-page-1/#comment-340</link>
		<dc:creator>Mission Viejo REO &#8211; Hurry Before it Hits the Market! - Orange County Real Estate-Orange County Homes For Sale</dc:creator>
		<pubDate>Sun, 29 Aug 2010 21:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangecountydealdetective.com/?p=153#comment-340</guid>
		<description>[...] to the RSS feed for updates on this topic.Mission Viejo home buyers &#8211; check out this new REO listing before it hits the open market!   This could be the Mission Viejo home you&#8217;ve been [...]</description>
		<content:encoded><![CDATA[<p>[...] to the RSS feed for updates on this topic.Mission Viejo home buyers &#8211; check out this new REO listing before it hits the open market!   This could be the Mission Viejo home you&#8217;ve been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bank Owned in Mission Viejo - Will Be Listed Soon</title>
		<link>http://www.orangecountydealdetective.com/buying-bank-owned-home-orange-county-insider-tip-6/comment-page-1/#comment-337</link>
		<dc:creator>Bank Owned in Mission Viejo - Will Be Listed Soon</dc:creator>
		<pubDate>Thu, 19 Aug 2010 01:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangecountydealdetective.com/?p=153#comment-337</guid>
		<description>[...] Viejo home buyers - check out this new REO listing before it hits the open market!  Check out this great Mission Viejo home! About 1500 square [...]</description>
		<content:encoded><![CDATA[<p>[...] Viejo home buyers &#8211; check out this new REO listing before it hits the open market!  Check out this great Mission Viejo home! About 1500 square [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Oasis in Orange &#8211; Condo for Sale by Equity Owner - Orange County Real Estate-Orange County Homes For Sale</title>
		<link>http://www.orangecountydealdetective.com/buying-bank-owned-home-orange-county-insider-tip-6/comment-page-1/#comment-303</link>
		<dc:creator>An Oasis in Orange &#8211; Condo for Sale by Equity Owner - Orange County Real Estate-Orange County Homes For Sale</dc:creator>
		<pubDate>Sat, 19 Jun 2010 22:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangecountydealdetective.com/?p=153#comment-303</guid>
		<description>[...] fans bring the sunny Southern California climate indoors.  Tired of dealing with Short Sales and Bank Owned homes?  This is a standard sale with an equity owner!  Call me for a private tour of this wonderful [...]</description>
		<content:encoded><![CDATA[<p>[...] fans bring the sunny Southern California climate indoors.  Tired of dealing with Short Sales and Bank Owned homes?  This is a standard sale with an equity owner!  Call me for a private tour of this wonderful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Rates Drop - Orange County Home Buyers Jump In! &#124; orangecountydealdetective.com</title>
		<link>http://www.orangecountydealdetective.com/buying-bank-owned-home-orange-county-insider-tip-6/comment-page-1/#comment-105</link>
		<dc:creator>Mortgage Rates Drop - Orange County Home Buyers Jump In! &#124; orangecountydealdetective.com</dc:creator>
		<pubDate>Fri, 20 Mar 2009 01:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangecountydealdetective.com/?p=153#comment-105</guid>
		<description>[...] drop brought out multiple offers on many well-priced Orange County homes today.  Especially on REO and Short Sale homes for sale at bargain basement prices.  Buyers are even making offers on homes [...]</description>
		<content:encoded><![CDATA[<p>[...] drop brought out multiple offers on many well-priced Orange County homes today.  Especially on REO and Short Sale homes for sale at bargain basement prices.  Buyers are even making offers on homes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REO Homes Dominate The Rancho Santa Margarita Real Estate Market &#124; orangecountydealdetective.com</title>
		<link>http://www.orangecountydealdetective.com/buying-bank-owned-home-orange-county-insider-tip-6/comment-page-1/#comment-103</link>
		<dc:creator>REO Homes Dominate The Rancho Santa Margarita Real Estate Market &#124; orangecountydealdetective.com</dc:creator>
		<pubDate>Sun, 15 Mar 2009 15:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangecountydealdetective.com/?p=153#comment-103</guid>
		<description>[...] REO properties dominate the Real Estate market in the Orange County city of Rancho Santa Margarita.  Since the beginning of 2009, REO homes sales account for 41% of the homes sold in Rancho.  Short sales account for 26% of the homes for sale in RSM that sold in the same time period.  Regular, traditional or what we call &#8220;non-distressed&#8221; sellers make up 33% of the successfully completed residential Real Estate transactions in this desirable South Orange County community. [...]</description>
		<content:encoded><![CDATA[<p>[...] REO properties dominate the Real Estate market in the Orange County city of Rancho Santa Margarita.  Since the beginning of 2009, REO homes sales account for 41% of the homes sold in Rancho.  Short sales account for 26% of the homes for sale in RSM that sold in the same time period.  Regular, traditional or what we call &#8220;non-distressed&#8221; sellers make up 33% of the successfully completed residential Real Estate transactions in this desirable South Orange County community. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feeding Frenzy - REO Homes Testing the Bottom of the Orange County Real Estate Market &#124; orangecountydealdetective.com</title>
		<link>http://www.orangecountydealdetective.com/buying-bank-owned-home-orange-county-insider-tip-6/comment-page-1/#comment-86</link>
		<dc:creator>Feeding Frenzy - REO Homes Testing the Bottom of the Orange County Real Estate Market &#124; orangecountydealdetective.com</dc:creator>
		<pubDate>Tue, 24 Feb 2009 02:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangecountydealdetective.com/?p=153#comment-86</guid>
		<description>[...] buyers take note - when an Orange County, CA REO home hits the market for sale at $177 a square foot, when the recent neighborhood sales indicate a [...]</description>
		<content:encoded><![CDATA[<p>[...] buyers take note &#8211; when an Orange County, CA REO home hits the market for sale at $177 a square foot, when the recent neighborhood sales indicate a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orange County Real Estate Market Sees Tremendous Activity From Home Buyers &#124; orangecountydealdetective.com</title>
		<link>http://www.orangecountydealdetective.com/buying-bank-owned-home-orange-county-insider-tip-6/comment-page-1/#comment-68</link>
		<dc:creator>Orange County Real Estate Market Sees Tremendous Activity From Home Buyers &#124; orangecountydealdetective.com</dc:creator>
		<pubDate>Tue, 20 Jan 2009 21:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangecountydealdetective.com/?p=153#comment-68</guid>
		<description>[...] my best advice is to review what it takes to be ready to buy a home in Orange County in this crazy market, call me to make an appoint to go see some homes, and write up an offer to buy [...]</description>
		<content:encoded><![CDATA[<p>[...] my best advice is to review what it takes to be ready to buy a home in Orange County in this crazy market, call me to make an appoint to go see some homes, and write up an offer to buy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: South Orange County Homes for Sale - 2008 REO Market Review &#124; orangecountydealdetective.com</title>
		<link>http://www.orangecountydealdetective.com/buying-bank-owned-home-orange-county-insider-tip-6/comment-page-1/#comment-49</link>
		<dc:creator>South Orange County Homes for Sale - 2008 REO Market Review &#124; orangecountydealdetective.com</dc:creator>
		<pubDate>Fri, 02 Jan 2009 04:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangecountydealdetective.com/?p=153#comment-49</guid>
		<description>[...] a look at what happened to South Orange County home sales last year.  We&#8217;ll start with the REO home sales, since REOs are still the fastest moving of the three current markest in operation in [...]</description>
		<content:encoded><![CDATA[<p>[...] a look at what happened to South Orange County home sales last year.  We&#8217;ll start with the REO home sales, since REOs are still the fastest moving of the three current markest in operation in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Snoozing for Savvy Orange County Home Buyers &#124; orangecountydealdetective.com</title>
		<link>http://www.orangecountydealdetective.com/buying-bank-owned-home-orange-county-insider-tip-6/comment-page-1/#comment-44</link>
		<dc:creator>No Snoozing for Savvy Orange County Home Buyers &#124; orangecountydealdetective.com</dc:creator>
		<pubDate>Sat, 27 Dec 2008 06:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.orangecountydealdetective.com/?p=153#comment-44</guid>
		<description>[...] because we are watching the three real estate markets (Bank Owned/REO, Short Sales, Equity Owners)  the hottest selling market is still the Bank Owned properties - 28% [...]</description>
		<content:encoded><![CDATA[<p>[...] because we are watching the three real estate markets (Bank Owned/REO, Short Sales, Equity Owners)  the hottest selling market is still the Bank Owned properties &#8211; 28% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
